Key Pointers for UiPath
Q1 FY26 results
Solid Financial Performance: Reported $357 million in revenue (+6% YoY) and $0.11 EPS, exceeding expectations.
Robust ARR and Retention: Achieved $1.693 billion ARR (+12% YoY) with a 108% net dollar-based retention rate.
Enhanced Profitability: Demonstrated a strong non-GAAP operating margin of 20%.
Strategic AI Integration: Progressing with “Agentic Automation” and the new Intelligent eXperience Platform (IXP).
Improved GAAP Results: Showed a significant narrowing of the GAAP operating loss.
Slower Growth Compared to other technology start-up companies.
The sales growth is very slow. UiPath has only been able to achieve 8-10% yearly sales growth for the past 3-4 years, which is considerably slow growth for a technology start-up company. This means that even though UiPath is doing well, it might not get a premium valuation, which we are seeing in its stock price correction, almost 60-70% corrected from its peak.
UiPath Stock Prediction 2025,2030,2035
***All revenue, Net income and Market cap are in thousands***Year | Revenue | Net Profit | EPS | Predicted Price($) | FCF |
---|---|---|---|---|---|
FY24 | $1,429,664 | $284,457 | $0.6 | 18.7 | $305,642 |
FY25 | $1,525,000 | $259,250 | $0.6 | 17.0 | $320,250 |
FY26 | $1,677,500 | $285,175 | $0.6 | 18.7 | $352,275 |
FY27 | $1,845,250 | $313,693 | $0.7 | 20.6 | $387,503 |
FY28 | $2,029,775 | $345,062 | $0.8 | 22.7 | $426,253 |
FY29 | $2,232,753 | $379,568 | $0.8 | 24.9 | $468,878 |
FY30 | $2,456,028 | $417,525 | $0.9 | 27.4 | $515,766 |
FY31 | $2,701,631 | $459,277 | $1.0 | 30.1 | $567,342 |
FY32 | $2,971,794 | $505,205 | $1.1 | 33.2 | $624,077 |
FY33 | $3,268,973 | $555,725 | $1.2 | 36.5 | $686,484 |
FY34 | $3,595,870 | $611,298 | $1.3 | 40.1 | $755,133 |
FY35 | $3,955,457 | $672,428 | $1.5 | 44.1 | $830,646 |
Conclusion
UiPath is expected to grow moderately at an 8%-10% rate, with limited downside risk in the stock. Given its solid business fundamentals and market leadership in automation, it presents a good opportunity for long-term investors seeking decent returns.